Corrosion resistance 4 Optical & 2 Power X waterproof connector
General Information:
This connector is mainly used in the marine environment, for the drag device provides two-way power supply, and has 4-way optical fiber, the associated data and control signal transmission, due to the direct drag and drop the device, requires a relatively large composite cable tensile strength, and the connection between the cable and connector also needs to be well fixed. fittings made of stainless steel SUS316L materials that suit of the marine environment.
Features:
-
●Stainless steel housing SUS316L used in marine environments.
-
●Resistance ability, can be tensile 500KG.
-
●Waterproof seal to ensure that the steadily power and optical signal transmission.
-
●2-way power cable, 4-way optical signal.
-
●Comply With Standrad of EIA/TIA 569, CENELEC EN 50174-2.
Parameters
Title | Description |
---|---|
Optical Insertion Loss | 9/125: 0.85 dBmax, 0.35 dBtyp 62.5/25: 0.75 dBmax, 0.14 dBtyp |
Return Loss | >30 dB MMF, >40 dB SMF with PC polish |
Mating Durability | 2000 cycles per EIA-455-21 |
Vibration | 10 g’s per EIA-455-11 |
Physical Shock | per EIA-455-14, test condition A |
Thermal Shock | -62°C to +85°C per EIA-455-71, cond. B |
Temperature Life | 250 hours at 85°C per EIA-455-4 |
Corrosion Resistance | EIA-455-16, test condition C |
Humidity | 10 cycles per EIA-455-5 |
Fluid Immersion | 1 meter, per EIA-455-12 |
Crush Resistance | 450 lbs, per EIA-455-26 |
Cable Retention | 400 lbs, per EIA-455-6 |
Cable Seal Flexing | Per EIA-455-1 |
Impact | EIA-455-2 |
Corrosion resistance 4 Optical & 2 Power waterproof connector Structure Drawing & Cable Parameters
